- Leagues
- B Grade, C Grade
- Seasons
- 2016 Season 2, 2017 Season 1, 2017 Season 2, 2018 Season 1
- Home
- Albany Links Golf Club
Season 2017 -2- B Grade
Pos | Team | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 0 | 1 | 124 | 49 | 75 | 22 |
2 | Tossers | 12 | 9 | 0 | 3 | 105 | 68 | 37 | 18 |
3 | ALGC | 12 | 6 | 0 | 6 | 91 | 82 | 9 | 12 |
4 | Mitchelton Mustangs | 12 | 6 | 0 | 6 | 85 | 88 | -3 | 12 |
5 | Cannons | 12 | 6 | 0 | 6 | 85 | 90 | -5 | 12 |
6 | ALGC2 (The Links) | 12 | 2 | 0 | 10 | 63 | 108 | -45 | 4 |
7 | Wanderers | 12 | 2 | 0 | 10 | 56 | 124 | -68 | 4 |
Player | Team | Ngts | G | W | 180 | HP | T | LG | S Win % | D Win % | Tons / Game | Tons / Night |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christo Coetzee | ALGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nicky Kruger | ALGC | 10 | 31 | 22 | 0 | 1 | 47 | 0 | 85.0 | 45.5 | 1.5 | 4.7 |
Jarrod Rossell | ALGC | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 50.0 | 100.0 | 0.7 | 2.0 |
Nandi Potgieter | ALGC | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 10.0 | 20.0 | 0.0 | 0.0 |
Hayden Pittuck | ALGC | 6 | 18 | 6 | 0 | 0 | 9 | 0 | 27.3 | 42.9 | 0.5 | 1.5 |
Andrew Lott | ALGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Peter Kemp | ALGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maggie Louw | ALGC | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 25.0 | 0.0 | 0.3 | 1.0 |
Yash Lakhotia | ALGC | 9 | 28 | 21 | 1 | 0 | 29 | 0 | 83.3 | 60.0 | 1.0 | 3.2 |
Rupen Lakhotia | ALGC | 10 | 31 | 19 | 0 | 0 | 17 | 0 | 60.0 | 63.6 | 0.5 | 1.7 |
Ben Harvey | ALGC | 9 | 28 | 14 | 0 | 0 | 23 | 0 | 44.4 | 60.0 | 0.8 | 2.6 |
Saroj Lakhotia | ALGC | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 40.0 | 0.0 | 0.3 | 1.0 |
Harsha Lakhotia | The Links | 2 | 7 | 4 | 0 | 0 | 3 | 0 | 40.0 | 100.0 | 0.4 | 1.5 |
Legend:
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games