- Leagues
- A Grade
- Seasons
- 2018 Season 1, 2018 Season 2, 2019 Season 1, 2019 Season 2
- Home
- Chermside Bowls Club
Player | Ngts | G | W | 180 | HP | T | LG | S Win % | D Win % | Tons / Game | Tons / Night |
---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Miller | 9 | 36 | 18 | 1 | 1 | 50 | 0 | 51.9 | 44.4 | 1.4 | 5.6 |
Gary Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jason Powell | 8 | 32 | 12 | 0 | 0 | 43 | 0 | 37.5 | 37.5 | 1.3 | 5.4 |
Matty Ivey | 8 | 32 | 25 | 3 | 0 | 72 | 2 | 87.5 | 50.0 | 2.3 | 9.0 |
Mike Parlby | 8 | 31 | 21 | 0 | 0 | 50 | 0 | 69.6 | 62.5 | 1.6 | 6.3 |
Scott Makin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tom Adams | 9 | 36 | 8 | 0 | 0 | 19 | 0 | 22.2 | 22.2 | 0.5 | 2.1 |
Legend:
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games