- Leagues
- B Grade
- Seasons
- 2019 Season 1
- Home
- Wantima Country Club
Player | Ngts | G | W | 180 | HP | T | LG | S Win % | D Win % | Tons / Game | Tons / Night |
---|---|---|---|---|---|---|---|---|---|---|---|
Noel Schafer | 7 | 21 | 4 | 0 | 0 | 10 | 0 | 21.4 | 14.3 | 0.5 | 1.4 |
Michelle Schafer | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rhys Meuleman | 12 | 36 | 27 | 0 | 0 | 54 | 1 | 83.3 | 58.3 | 1.5 | 4.5 |
Billie Montgomery | 10 | 28 | 10 | 0 | 1 | 22 | 0 | 36.8 | 33.3 | 0.8 | 2.2 |
Clinton Montgomery | 7 | 20 | 8 | 0 | 0 | 10 | 0 | 53.8 | 14.3 | 0.5 | 1.4 |
Mick Walton | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alan Celinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kevin Foley | 9 | 27 | 14 | 0 | 0 | 12 | 0 | 55.6 | 44.4 | 0.4 | 1.3 |
Legend:
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games