- Leagues
- A Grade, B Grade
- Seasons
- 2019 Season 2, 2020 Season 1
- Home
- Wantima Country Club
Player | Ngts | G | W | 171 | 180 | HP | T | S Win % | D Win % | Tons / Game | Tons / Night |
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Whaley | 14 | 41 | 39 | 1 | 0 | 2 | 52 | 96.3 | 92.9 | 1.3 | 3.6 |
Rhys Meuleman | 17 | 51 | 41 | 0 | 0 | 1 | 79 | 85.3 | 70.6 | 1.5 | 4.6 |
Alena Lange | 17 | 51 | 24 | 0 | 0 | 0 | 18 | 35.3 | 70.6 | 0.4 | 1.1 |
Dennis Fabian | 17 | 51 | 37 | 0 | 0 | 0 | 28 | 64.7 | 88.2 | 0.5 | 1.6 |
Peter Laurance | 17 | 51 | 41 | 0 | 0 | 0 | 65 | 85.3 | 70.6 | 1.3 | 3.8 |
Grant Tanner | 18 | 54 | 44 | 0 | 1 | 2 | 73 | 83.3 | 77.8 | 1.4 | 4.1 |
Chris Roberts | 7 | 21 | 21 | 0 | 2 | 0 | 49 | 100.0 | 100.0 | 2.3 | 7.0 |
Peter Fantich | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 100.0 | 100.0 | 1.3 | 4.0 |
Legend:
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games