- Leagues
- B Grade
- Seasons
- 2018 Season 2, 2019 Season 1, 2019 Season 2, 2020 Season 1
- Home
- Brook Hotel
Player | Ngts | G | W | 180 | HP | T | LG | S Win % | D Win % |
---|---|---|---|---|---|---|---|---|---|
Matt Hooper | 13 | 38 | 25 | 0 | 0 | 18 | 0 | 65.4 | 66.7 |
Nick Tockliss | 13 | 46 | 17 | 0 | 1 | 24 | 0 | 47.8 | 26.1 |
Peter Speare | 16 | 43 | 18 | 0 | 0 | 13 | 0 | 39.3 | 46.7 |
Peter Knight | 15 | 39 | 7 | 0 | 0 | 2 | 0 | 7.7 | 38.5 |
Lindsay Perryman | 15 | 42 | 22 | 0 | 0 | 38 | 0 | 51.9 | 53.3 |
Graham Moor | 13 | 36 | 22 | 0 | 1 | 25 | 1 | 61.5 | 60.0 |
Ian Porter | 13 | 39 | 21 | 0 | 0 | 33 | 0 | 61.5 | 38.5 |
Richard Coomber | 14 | 42 | 31 | 0 | 2 | 40 | 0 | 75.0 | 71.4 |
Legend:
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games