- Leagues
- A Grade
- Seasons
- 2019 Season 1, 2019 Season 2
- Home
- Chermside Bowls Club
Player | Team | Ngts | G | W | 180 | HP | T | LG | S Win % | D Win % | Tons / Game | Tons / Night |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Murphy | Nek Minit | 10 | 39 | 25 | 1 | 1 | 60 | 0 | 65.5 | 60.0 | 1.5 | 6.0 |
Blain Toto | Nek Minit | 10 | 39 | 23 | 0 | 0 | 54 | 0 | 58.6 | 60.0 | 1.4 | 5.4 |
Darren Calleja | Nek Minit | 10 | 38 | 18 | 0 | 0 | 42 | 0 | 55.2 | 22.2 | 1.1 | 4.2 |
Declan OBrien | Nek Minit | 7 | 28 | 20 | 2 | 0 | 52 | 0 | 76.2 | 57.1 | 1.9 | 7.4 |
Mark Toto | Nek Minit | 10 | 38 | 23 | 1 | 0 | 56 | 0 | 64.3 | 50.0 | 1.5 | 5.6 |
Ngawai Toto | Nek Minit | 6 | 23 | 5 | 0 | 1 | 11 | 0 | 23.5 | 16.7 | 0.5 | 1.8 |
Legend:
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games