- Leagues
- A Grade, Premier League
- Seasons
- 2018 Season 2, 2019 Season 1, 2019 Season 2, 2020 Season 1
- Home
- Chermside Bowls Club
Season 2019 – 1 – Premier League
Pos | Team | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Two Darts | 14 | 13 | 0 | 1 | 199 | 81 | 118 | 26 |
2 | Scorpions | 14 | 10 | 2 | 2 | 159 | 112 | 47 | 22 |
3 | Strays | 14 | 8 | 2 | 4 | 163 | 117 | 46 | 18 |
4 | Peeping Toms | 14 | 8 | 1 | 5 | 157 | 123 | 34 | 17 |
5 | Bears | 14 | 4 | 3 | 7 | 124 | 156 | -32 | 11 |
6 | FFS | 14 | 4 | 1 | 9 | 125 | 155 | -30 | 9 |
7 | Motley Mustangs | 14 | 3 | 0 | 11 | 106 | 174 | -68 | 6 |
8 | Imports | 14 | 1 | 1 | 12 | 78 | 193 | -115 | 3 |
Player | Ngts | G | W | 180 | HP | T | LG | S Win % | D Win % | Tons / Game | Tons / Night |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Abrams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brian Mountney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pat Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rod O’Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scott Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Legend:
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games