- Leagues
- A Grade
- Seasons
- 2019 Season 1, 2019 Season 2
- Home
- Brook Hotel
Player | Ngts | G | W | 180 | HP | T | LG | S Win % | D Win % | Tons / Game | Tons / Night |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Harvey | 16 | 60 | 21 | 0 | 0 | 29 | 0 | 35.6 | 33.3 | 0.5 | 1.8 |
Julie Field | 12 | 44 | 10 | 0 | 0 | 24 | 0 | 21.2 | 27.3 | 0.5 | 2.0 |
Nikki Avolio | 10 | 36 | 18 | 0 | 0 | 24 | 0 | 48.1 | 55.6 | 0.7 | 2.4 |
Rupen Lakhotia | 13 | 48 | 8 | 0 | 0 | 26 | 0 | 16.7 | 16.7 | 0.5 | 2.0 |
Vanessa Lines | 12 | 44 | 8 | 0 | 1 | 16 | 0 | 15.2 | 27.3 | 0.4 | 1.3 |
Yash Lakhotia | 13 | 48 | 19 | 0 | 0 | 57 | 0 | 41.7 | 33.3 | 1.2 | 4.4 |
Legend:
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games