- Leagues
- A Grade
- Seasons
- 2019 Season 1, 2019 Season 2, 2020 Season 1
- Home
- Chermside Bowls Club
Player | Ngts | G | W | 180 | HP | T | S Win % | D Win % |
---|---|---|---|---|---|---|---|---|
Cathy Home | 5 | 30 | 9 | 0 | 0 | 12 | 33.3 | 26.7 |
Kelly Washbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Pat Heihei | 5 | 20 | 14 | 0 | 0 | 51 | 73.3 | 60.0 |
Tracy Heihei | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Daniel Washbrook | 6 | 24 | 21 | 3 | 0 | 54 | 83.3 | 100.0 |
Ethan Freemantle | 6 | 24 | 20 | 0 | 1 | 65 | 83.3 | 83.3 |
Ash Harden | 3 | 12 | 5 | 0 | 0 | 12 | 22.2 | 100.0 |
Vinnie Ciancio | 6 | 24 | 7 | 0 | 0 | 12 | 22.2 | 50.0 |
Legend:
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games