- Leagues
- A Grade, B Grade
- Seasons
- 2019 Season 1, 2019 Season 2, 2020 Season 1
- Home
- Chermside Bowls Club
Player | Team | Ngts | G | W | 180 | HP | T | LG | S Win % | D Win % | Tons / Game | Tons / Night |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paula Crough | DB’s | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0.0 | 100.0 | 0.5 | 1.0 |
Ray Patten | DB’s | 4 | 16 | 10 | 2 | 0 | 33 | 2 | 58.3 | 75.0 | 2.1 | 8.3 |
Drew Nation | DB’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ben Lothian | DB’s | 8 | 32 | 17 | 0 | 0 | 48 | 0 | 50.0 | 62.5 | 1.5 | 6.0 |
Mark Lee | DB’s | 7 | 28 | 18 | 2 | 0 | 30 | 0 | 66.7 | 57.1 | 1.1 | 4.0 |
Gavin Menerey | DB’s | 8 | 32 | 11 | 0 | 0 | 29 | 0 | 33.3 | 37.5 | 0.9 | 3.6 |
Leo De La Cruz | DB’s | 1 | 4 | 4 | 0 | 0 | 3 | 0 | 100.0 | 100.0 | 0.8 | 3.0 |
Legend:
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games