- Leagues
- A Grade
- Seasons
- 2016 Season 1
- Home
- Gaythorne Bowls Club
Player | Team | Ngts | G | W | 180 | HP | T | LG | 170 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Bruce Warner | Outlaws | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Fiona Williams | Outlaws | 4 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ian Williams | Outlaws | 13 | 52 | 17 | 4 | 0 | 95 | 1 | 0 | 0 |
Joe Anderson | Outlaws | 4 | 16 | 3 | 1 | 0 | 17 | 0 | 0 | 0 |
Joshua Williams | Outlaws | 12 | 48 | 21 | 0 | 1 | 68 | 1 | 0 | 0 |
Michael Reynolds | Outlaws | 3 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
Michael Street | Outlaws | 12 | 48 | 16 | 0 | 0 | 57 | 0 | 0 | 0 |
Mitchell Pawai | Outlaws | 10 | 40 | 1 | 0 | 0 | 16 | 0 | 0 | 0 |
Ray Patton | Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Bryan | Outlaws | 5 | 20 | 2 | 0 | 0 | 11 | 0 | 0 | 0 |
Willie Paewai | Outlaws | 10 | 40 | 20 | 1 | 0 | 77 | 0 | 0 | 0 |
Legend:
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games