Season 2015 – B Grade
Pos | Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Jockys | 35 | 31 | 4 | 347 | 178 | 169 | 62 |
2 | Arrows | 35 | 25 | 10 | 280 | 245 | 35 | 50 |
3 | Tri-Hards | 35 | 21 | 14 | 299 | 226 | 73 | 42 |
4 | Devils | 35 | 21 | 14 | 286 | 239 | 47 | 42 |
5 | Slashers 2 | 35 | 15 | 20 | 250 | 273 | -23 | 30 |
6 | Slashers 1 | 35 | 14 | 21 | 272 | 253 | 19 | 28 |
7 | Bulls | 35 | 8 | 27 | 184 | 339 | -155 | 16 |
8 | Wanderers | 35 | 5 | 30 | 180 | 345 | -165 | 10 |
Player | Ngts | W | 180 | HP | T | LG | 170 | 9 |
---|---|---|---|---|---|---|---|---|
Andrew Bruce | 4 | 11 | 0 | 1 | 23 | 0 | 0 | 0 |
Anthony Adams | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Brad Gould | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Russell | 9 | 14 | 0 | 0 | 54 | 0 | 0 | 0 |
Carlos Vaquero | 5 | 18 | 0 | 0 | 49 | 0 | 0 | 0 |
Chris Mellar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Petit | 4 | 12 | 0 | 0 | 23 | 0 | 0 | 0 |
Jye Mawhinney | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Michael Bruce | 8 | 14 | 0 | 0 | 12 | 0 | 0 | 0 |
Patricia Vaquero | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
Sarah Browning | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Rawlinson | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 0 |
Tom Foreman | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Legend:
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games
Ngts - # of Nights Played, G - # of Games (Singles & Doubles) Played, W - # of wins (circles), 180 - # of 180 or 171 shots
HP - # of pegs 100 or greater, T - # of tons, LG - # of Low Games Less than 19 darts
170 - # of 170 Pegs, 9 - # of 9 Dart Games
Slashers 1 – Season 2015
- Leagues
- B Grade
- Seasons
- 2015 Season, 2016 Season 2